Cisco Catalyst 6506-E 与 HPE Aruba CX 6410 对比
源自厂商官方文档的规格并排对比。 Cisco Catalyst 6506-E是一款6插槽企业模块化机箱交换机,为园区骨干和数据中心汇聚层提供电信级可靠性与高线卡灵活性。 Aruba CX 6410是一款10槽位模块化机箱式交换机,可为大型企业园区核心和高并发汇聚网络提供海量端口密度及高达28 Tbps的交换容量。
| Cisco Catalyst 6506-E | HPE Aruba CX 6410 | |
|---|---|---|
| 品牌 | Cisco | HPE |
| 状态 | end-of-sale | current |
| 发布日期 | 2004年10月 | 2019年10月 |
| 外形规格 | modular chassis | 10-slot modular chassis |
| 机箱插槽 | 6 | — |
| 主控卡插槽 | Slots 5 and 6 (redundant supervisors) | — |
| 线卡插槽 | 4 payload line card slots (Slots 1 through 4) | Up to 8 payload line card slots |
| 机箱高度 | 12U rack mount | — |
| 背板 | Up to 80 Gbps per slot fabric interconnect | — |
| 服务 | Supports ASA Services Module (ASASM), WiSM2 wireless, and NAM network analysis | — |
| 外形规格 | — | 10U 10-slot modular chassis |
| 管理模块 | — | Dual hot-swappable management modules |
| Fabric模块 | — | Up to 4 active fabric modules |
| 交换容量 | — | Up to 28 Tbps system bandwidth |
| 吞吐量 | — | Up to 11.4 Bpps forwarding capacity |
| 电源 | — | Up to 8 hot-swappable power supplies with N+N or N+1 redundancy |
购买或出售Catalyst 6506-E或Aruba CX 6410?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。