Cisco Catalyst 9407R 与 HPE Aruba CX 6410 对比
源自厂商官方文档的规格并排对比。 Cisco Catalyst 9407R是一款7槽模块化企业级接入与汇聚机箱式交换机,旨在为现代企业园区网络提供高端口密度与投资保护。 Aruba CX 6410是一款10槽位模块化机箱式交换机,可为大型企业园区核心和高并发汇聚网络提供海量端口密度及高达28 Tbps的交换容量。
| Cisco Catalyst 9407R | HPE Aruba CX 6410 | |
|---|---|---|
| 品牌 | Cisco | HPE |
| 状态 | current | current |
| 发布日期 | 2017年6月 | 2019年10月 |
| 外形规格 | modular chassis | 10-slot modular chassis |
| 机箱插槽 | 7 | — |
| 主控卡插槽 | 2 supervisor slots (Slots 3 and 4) | — |
| 线卡插槽 | 5 line card slots (Slots 1, 2, 5, 6, 7) | Up to 8 payload line card slots |
| 机箱高度 | 10U rack mount | — |
| 交换带宽 | Up to 4.8 Tbps with Supervisor 1XL-Y | — |
| 最大端口数 | Up to 240 ports 1GbE/Smart Rate or 120 ports 10G/25G SFP28 | — |
| 散热 | Side-to-side airflow with hot-swappable dual fan trays | — |
| 外形规格 | — | 10U 10-slot modular chassis |
| 管理模块 | — | Dual hot-swappable management modules |
| Fabric模块 | — | Up to 4 active fabric modules |
| 交换容量 | — | Up to 28 Tbps system bandwidth |
| 吞吐量 | — | Up to 11.4 Bpps forwarding capacity |
| 电源 | — | Up to 8 hot-swappable power supplies with N+N or N+1 redundancy |
购买或出售Catalyst 9407R或Aruba CX 6410?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。