Dell PowerEdge C6625 与 HPE Apollo 2000 Gen10 Plus 对比
源自厂商官方文档的规格并排对比。 PowerEdge C6625是一款超高密度2U多节点机箱,可容纳四个独立的双插槽AMD EPYC 9004计算托架。 HPE Apollo 2000 Gen10 Plus系统是一款高密度2U 4节点超级计算平台,采用搭载AMD EPYC 7002和7003处理器的ProLiant XL225n Gen10 Plus服务器节点。
| Dell PowerEdge C6625 | HPE Apollo 2000 Gen10 Plus | |
|---|---|---|
| 品牌 | Dell | HPE |
| 状态 | current | current |
| 发布日期 | 2023年2月 | 2020年9月 |
| 外形规格 | 2U 4-node | 2U 4-node |
| CPU插槽 | 2 | — |
| CPU平台 | AMD EPYC 9004 series processors per sled (up to 8 CPUs total) | AMD EPYC 7002 / 7003 series processors per node |
| 内存插槽 | 16 | — |
| 内存类型 | DDR5 ECC RDIMM up to 4800 MT/s per node | — |
| 硬盘槽位 | Up to 24x 2.5in NVMe/SAS/SATA drives shared across 4 sleds | Up to 24 SFF SAS/SATA/NVMe drive bays |
| PCIe插槽 | Up to 2x PCIe Gen5 slots and OCP 3.0 mezzanine per sled | — |
| 电源 | Dual/quad hot-plug redundant Titanium PSUs (2400W to 3200W) | Up to 2x 1600W, 2200W, or 2900W power supplies |
| 机箱外形规格 | — | 2U shared infrastructure chassis (n2600 / n2800) |
| 支持节点数 | — | Up to 4 ProLiant XL225n Gen10 Plus AMD server trays |
| 每节点内存 | — | 16 DDR4-3200 DIMM slots per node |
购买或出售C6625或Apollo 2000 Gen10 Plus?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。