Dell PowerEdge R920 与 HPE ProLiant DL580 Gen9 对比
源自厂商官方文档的规格并排对比。 PowerEdge R920是一款重型4U关键业务企业级服务器,搭载四颗Intel Xeon E7 v2处理器,并通过8块转接卡提供96个内存插槽。 HPE ProLiant DL580 Gen9是一款可靠的4U四插槽企业级服务器,专为企业关键业务数据库、商业智能和大规模虚拟化整合而设计。
| Dell PowerEdge R920 | HPE ProLiant DL580 Gen9 | |
|---|---|---|
| 品牌 | Dell | HPE |
| 状态 | end-of-support | end-of-sale |
| 发布日期 | 2014年3月 | 2015年5月 |
| 外形规格 | 4U rack | 4U rack |
| CPU插槽 | 4 | 4 |
| CPU平台 | Intel Xeon E7-4800 v2 or E7-8800 v2 series processors | Intel Xeon E7-4800 v3/v4 or E7-8800 v3/v4 series up to 24 cores |
| 内存插槽 | 96 | 96 |
| 内存类型 | DDR3 ECC RDIMM/LRDIMM up to 1600 MT/s via memory risers | DDR4-2133 / DDR4-2400 SmartMemory RDIMM / LRDIMM |
| 硬盘槽位 | Up to 24x 2.5in SAS/SATA drives or 8x PCIe NVMe Express Flash drives | Up to 10 SFF SAS/SATA or NVMe drives |
| PCIe插槽 | Up to 10x PCIe Gen3 slots | Up to 9 PCIe 3.0 expansion slots (up to 5 FL/FH) |
| 电源 | Up to 4x hot-plug redundant PSUs (750W, 1100W) | Up to 4x 1200W or 1500W Common Slot Platinum Plus |
| 最大内存(GB) | — | 6,144 |
购买或出售R920或DL580 Gen9?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。