Dell PowerEdge R920 与 Lenovo ThinkSystem SR950 对比
源自厂商官方文档的规格并排对比。 PowerEdge R920是一款重型4U关键业务企业级服务器,搭载四颗Intel Xeon E7 v2处理器,并通过8块转接卡提供96个内存插槽。 ThinkSystem SR950是Lenovo模块化4U企业级旗舰服务器,专为极具挑战性的关键业务工作负载设计,在单个一致对称……中可从2颗扩展至多达8颗Intel Xeon Scalable处理器(Skylake和Cascade Lake)
| Dell PowerEdge R920 | Lenovo ThinkSystem SR950 | |
|---|---|---|
| 品牌 | Dell | Lenovo |
| 状态 | end-of-support | end-of-sale |
| 发布日期 | 2014年3月 | 2017年7月 |
| 外形规格 | 4U rack | 4U rack |
| CPU插槽 | 4 | 8 |
| CPU平台 | Intel Xeon E7-4800 v2 or E7-8800 v2 series processors | Up to 8 Intel Xeon Scalable 1st Gen (Skylake-SP) or 2nd Gen (Cascade Lake-SP) processors up to 205W TDP |
| 内存插槽 | 96 | 96 |
| 内存类型 | DDR3 ECC RDIMM/LRDIMM up to 1600 MT/s via memory risers | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM and Intel Optane Persistent Memory 100 Series |
| 硬盘槽位 | Up to 24x 2.5in SAS/SATA drives or 8x PCIe NVMe Express Flash drives | Up to 24x 2.5-inch SFF hot-swap bays (supporting up to 12 direct NVMe PCIe 3.0 SSDs) |
| PCIe插槽 | Up to 10x PCIe Gen3 slots | Up to 14 PCIe 3.0 slots plus dedicated LOM slot |
| 电源 | Up to 4x hot-plug redundant PSUs (750W, 1100W) | Up to 4 redundant 1100W / 1600W / 2000W AC 80 PLUS Platinum hot-swap power supplies |
| 最大内存(GB) | — | 12,288 |
| 板载网络 | — | Modular LOM slot (1GbE/10GbE) plus dedicated 1GbE XClarity management port |
购买或出售R920或SR950?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。