Dell PowerEdge T550 与 HPE ProLiant ML350 Gen10 对比
源自厂商官方文档的规格并排对比。 Dell PowerEdge T550是一款灵活的5U塔式转机架式双插槽服务器,由第3代Intel Xeon Scalable(Ice Lake)处理器驱动。 HPE ProLiant ML350 Gen10是一款多功能双插槽4U塔式服务器,为分支机构、成长型企业和专业工业设施提供企业级性能、存储容量与安全性。
| Dell PowerEdge T550 | HPE ProLiant ML350 Gen10 | |
|---|---|---|
| 品牌 | Dell | HPE |
| 状态 | current | end-of-sale |
| 发布日期 | 2021年6月 | 2017年7月 |
| 外形规格 | tower | 4U tower |
| CPU插槽 | 2 | 2 |
| CPU平台 | Intel Xeon Scalable 3rd Gen (Ice Lake, up to 36 cores, 220W TDP) | Intel Xeon Scalable 1st Gen (Skylake) and 2nd Gen (Cascade Lake) |
| 内存插槽 | 16 | 24 |
| 内存类型 | DDR4-3200 RDIMM | DDR4-2666 / DDR4-2933 SmartMemory RDIMM / LRDIMM |
| 最大内存(GB) | 1,024 | 3,072 |
| 硬盘槽位 | Up to 24x 2.5-inch SAS/SATA/NVMe or 8x 3.5-inch SAS/SATA drives | Up to 24 SFF SAS/SATA/NVMe or 12 LFF SAS/SATA |
| PCIe插槽 | Up to 6 PCIe Gen4 slots | Up to 8 PCIe 3.0 expansion slots |
| GPU支持 | Up to 2x 300W double-wide or 5x 75W single-wide GPUs | Up to 4 double-wide or 8 single-wide PCIe GPUs |
| 板载网络 | 2x 1GbE LOM ports; 1x 1GbE iDRAC9 port | Embedded 4x 1GbE 369i network adapter; dedicated iLO 5 management port |
| 电源 | Dual redundant hot-plug 600W, 800W, 1100W or 1400W Platinum/Titanium | Flex Slot 500W, 800W, or 1600W hot-plug Platinum redundant power supplies |
购买或出售T550或ML350 Gen10?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。