Dell PowerEdge XR12 与 HPE Edgeline EL8000t Converged Edge System 对比
源自厂商官方文档的规格并排对比。 Dell PowerEdge XR12是一款适用于电信机柜、船载和移动部署等边缘站点的加固型2U短深服务器,由Dell于2021年三月发布。 HPE Edgeline EL8000t是一款坚固型短进深融合边缘系统,专为电信边缘计算、vRAN和5G蜂窝网络分发打造。
| Dell PowerEdge XR12 | HPE Edgeline EL8000t Converged Edge System | |
|---|---|---|
| 品牌 | Dell | HPE |
| 状态 | unknown | current |
| 发布日期 | 2021年3月 | 2020年2月 |
| 外形规格 | 2U rack (short-depth, rugged) | 1U/2U short-depth rack |
| CPU插槽 | 1 | — |
| CPU平台 | One 3rd Generation Intel Xeon Scalable processor, up to 36 cores | — |
| 内存插槽 | 8 | — |
| 内存类型 | DDR4-3200 RDIMM / LRDIMM; Intel Optane PMem 200 Series supported | — |
| 最大内存(GB) | 2,048 | — |
| 硬盘槽位 | 6x 2.5-inch hot-swap SAS, SATA or NVMe SSD (rear-accessed or front-accessed configuration) | — |
| PCIe插槽 | Up to 5 PCIe Gen 4 expansion cards depending on riser (x16 and x8+x8 options) | — |
| GPU支持 | Up to 2x 75 W or 150 W single-width GPUs, or 2x 300 W double-width full-height full-length GPUs, depending on riser | — |
| 板载网络 | 4x embedded LOM ports (4x 25GbE SFP+, also 10GbE) plus a dedicated 1GbE iDRAC port | — |
| 电源 | Up to two AC or DC PSUs from 700 W to 1400 W (Platinum or Titanium), -48 V DC options | — |
| 处理器 | — | Intel Xeon Scalable 1st or 2nd Generation processors on modular server blades |
| 机箱深度 | — | Ultra-short 17-inch (430mm) depth chassis fitting standard telco racks |
| 加固特性 | — | NEBS Level 3 and ETSI compliant, operating temperature from 0 to 55 degrees Celsius |
| 扩展 | — | Multiple PCIe Gen3 slots supporting FPGA and accelerator cards |
| 电源 | — | Dual redundant hot-plug AC or -48V DC power supplies |
购买或出售XR12或Edgeline EL8000t Converged Edge System?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。