Dell PowerEdge XR2 与 HPE Edgeline EL300 Converged Edge System 对比
源自厂商官方文档的规格并排对比。 Dell PowerEdge XR2是一款坚固型1U双插槽短深服务器,适用于边缘、军事和野外场景,机箱深度为547 mm。 HPE Edgeline EL300是一款企业级工业边缘网关与计算设备,专为严苛的物联网(IoT)和运营技术环境而设计。
| Dell PowerEdge XR2 | HPE Edgeline EL300 Converged Edge System | |
|---|---|---|
| 品牌 | Dell | HPE |
| 状态 | unknown | current |
| 发布日期 | 2017年10月 | 2018年11月 |
| 外形规格 | 1U rack (short-depth, rugged) | DIN rail / compact box |
| CPU插槽 | 2 | — |
| CPU平台 | Up to two Intel Xeon Processor Scalable Family processors | — |
| 内存插槽 | 16 | — |
| 内存类型 | DDR4 RDIMM / LRDIMM, 2666 / 2400 / 2133 / 1866 MT/s | — |
| 最大内存(GB) | 2,048 | — |
| 硬盘槽位 | Up to 8x 2.5-inch hot-swap SAS or SATA SSD (with drive adapter); up to 4x 2.5-inch hot-swap NVMe | — |
| PCIe插槽 | Riser based: LOM riser (x8), right riser slot (x16, low profile or full height half length), left riser slot (x16, low profile half length), plus an internal riser | — |
| GPU支持 | One low-profile 75 W single-wide GPU, riser 2 only, with performance fans | — |
| 板载网络 | 2x 1GbE NIC ports on the rear panel; iDRAC Direct micro-USB port | — |
| 电源 | Two redundant PSUs: 550 W AC (Platinum) or 600 W DC (-48 V) | — |
| 处理器 | — | Intel Core i5-7300U or Intel Atom x5-E3940 low power processors |
| 内存 | — | Up to 32GB DDR4 SO-DIMM ECC or non-ECC memory |
| 散热 | — | Fanless conduction cooling from minus 30 to plus 70 degrees Celsius |
| 接口 | — | Dual GbE RJ-45, RS-232/422/485 serial, CAN bus, and GPIO ports |
| 无线 | — | Optional Wi-Fi, Bluetooth, and 4G LTE cellular modules |
购买或出售XR2或Edgeline EL300 Converged Edge System?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。