Dell PowerEdge XR7620 与 Lenovo ThinkSystem SE450 对比
源自厂商官方文档的规格并排对比。 PowerEdge XR7620是一款坚固耐用的短进深2U双插槽边缘服务器,搭载第4代Intel Xeon Scalable。 ThinkSystem SE450是Lenovo紧凑型2U单插槽加固边缘AI服务器,专为直接部署在电信基站的复杂人工智能推理、计算机视觉、视频分析和5G open-RAN工作负载而设计…
| Dell PowerEdge XR7620 | Lenovo ThinkSystem SE450 | |
|---|---|---|
| 品牌 | Dell | Lenovo |
| 状态 | current | current |
| 发布日期 | 2023年3月 | 2021年12月 |
| 外形规格 | 2U rack | 2U rack |
| CPU插槽 | 2 | 1 |
| CPU平台 | 4th Gen Intel Xeon Scalable processors | Single 3rd Gen Intel Xeon Scalable processor (Ice Lake-SP) up to 36 cores and 205W TDP |
| 内存插槽 | 16 | 8 |
| 内存类型 | DDR5 ECC RDIMM up to 4800 MT/s | DDR4-3200 RDIMM / 3DS RDIMM |
| 硬盘槽位 | Up to 8x 2.5in NVMe SSDs or 4x 2.5in drives plus accelerator support | Up to 6x 2.5-inch SFF hot-swap bays supporting NVMe, SAS, or SATA SSDs |
| PCIe插槽 | Up to 4x PCIe Gen5 slots (supports dual double-wide 300W GPUs) | Up to 4 PCIe 4.0 slots |
| 机箱深度 | Short-depth 17 inches (430mm) | — |
| 工作温度 | -5C to 55C continuous operating range | — |
| 最大内存(GB) | — | 1,024 |
| GPU支持 | — | Up to 4 single-wide or 2 double-wide 300W GPUs (such as NVIDIA A30, A100, L40) |
| 板载网络 | — | Dual OCP 3.0 slots plus dedicated 1GbE XClarity management port |
| 电源 | — | Dual redundant 1100W / 1800W AC or -48V DC hot-swap power supplies |
购买或出售XR7620或SE450?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。