Dell PowerScale F710 与 HPE Alletra 4120 对比
源自厂商官方文档的规格并排对比。 Dell PowerScale F710是一款企业级1U高密度全NVMe横向扩展文件存储节点,搭载32核Intel Xeon Gold处理器以及双100GbE前端和后端接口。 HPE Alletra 4120是一款2U多PB级混合及全闪存企业级数据存储服务器,基于第4代和第5代Intel Xeon Scalable处理器构建。
| Dell PowerScale F710 | HPE Alletra 4120 | |
|---|---|---|
| 品牌 | Dell | HPE |
| 状态 | current | current |
| 发布日期 | 2024年2月 | 2023年2月 |
| 外形规格 | 1U node | 2U rack data server |
| CPU平台 | 1x Intel Xeon Gold 6430 (32 cores, 2.1 GHz) per node | — |
| 最大内存(GB) | 256 | — |
| 硬盘槽位 | 10x 2.5-inch NVMe TLC SSDs per node (3.84TB, 7.68TB, 15.36TB, or 30.72TB drives) | — |
| 原始容量 | 38.4TB to 307.2TB raw NVMe capacity per 1U node; scales to hundreds of petabytes in cluster | — |
| 板载网络 | Front-end: Dual 100GbE QSFP28; Back-end cluster interconnect: Dual 100GbE QSFP28 | — |
| 电源 | Dual redundant hot-plug 1400W Platinum power supplies | — |
| 外形规格 | — | 2U rack-mount storage server |
| CPU插槽 | — | 2 |
| CPU架构 | — | 4th and 5th Gen Intel Xeon Scalable processors |
| 内存容量 | — | Up to 6TB DDR5 Registered memory across 32 DIMMs |
| 存储槽位 | — | Up to 24 front LFF HDDs plus 4 rear LFF or 6 rear EDSFF/SFF drives |
| 最大容量 | — | Over 700TB raw storage per 2U node with 28TB HDDs |
| PCIe通道 | — | PCIe Gen5 bandwidth with multiple x16 slots |
购买或出售PowerScale F710或Alletra 4120?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。