Dell PowerScale F710 与 Lenovo ThinkSystem DM7100H 对比
源自厂商官方文档的规格并排对比。 Dell PowerScale F710是一款企业级1U高密度全NVMe横向扩展文件存储节点,搭载32核Intel Xeon Gold处理器以及双100GbE前端和后端接口。 ThinkSystem DM7100H是Lenovo容量最高的统一混合企业级存储阵列,运行Lenovo ONTAP,基于NetApp FAS8300和FAS8700硬件架构。
| Dell PowerScale F710 | Lenovo ThinkSystem DM7100H | |
|---|---|---|
| 品牌 | Dell | Lenovo |
| 状态 | current | current |
| 发布日期 | 2024年2月 | 2020年5月 |
| 外形规格 | 1U node | 4U rack |
| CPU平台 | 1x Intel Xeon Gold 6430 (32 cores, 2.1 GHz) per node | — |
| 最大内存(GB) | 256 | — |
| 硬盘槽位 | 10x 2.5-inch NVMe TLC SSDs per node (3.84TB, 7.68TB, 15.36TB, or 30.72TB drives) | 4U modular controller enclosure requiring external DM240S (2.5-inch) or DM120S (3.5-inch) expansion shelves |
| 原始容量 | 38.4TB to 307.2TB raw NVMe capacity per 1U node; scales to hundreds of petabytes in cluster | Up to 8.64 PB raw capacity across up to 720 drives |
| 板载网络 | Front-end: Dual 100GbE QSFP28; Back-end cluster interconnect: Dual 100GbE QSFP28 | — |
| 电源 | Dual redundant hot-plug 1400W Platinum power supplies | Quad redundant hot-swap AC power supplies |
购买或出售PowerScale F710或DM7100H?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。