Dell VxRail E Series E560 与 HPE SimpliVity 380 Gen10 对比
源自厂商官方文档的规格并排对比。 Dell VxRail E560是Dell VxRail超融合系列中E系列的1U型号,提供E560混合、E560F全闪存和E560N全NVMe版本。 HPE SimpliVity 380 Gen10是一款企业级2U超融合节点,将DL380 Gen10服务器的可靠性与OmniStack数据虚拟化引擎相结合。
| Dell VxRail E Series E560 | HPE SimpliVity 380 Gen10 | |
|---|---|---|
| 品牌 | Dell | HPE |
| 状态 | unknown | end-of-sale |
| 发布日期 | — | 2017年9月 |
| 外形规格 | 1U rack (1 node) | 2U rack |
| CPU插槽 | 2 | 2 |
| CPU平台 | Up to two Intel Xeon Scalable Family processors; Dell notes a maximum of 205 W, 28 core processor in the appliance | — |
| 内存插槽 | — | — |
| 内存类型 | DDR4 RDIMM / LRDIMM | — |
| 最大内存(GB) | 3,072 | — |
| 硬盘槽位 | Up to 10x 2.5-inch hot-swap NVMe, SAS, SATA SSD or Nearline SAS drives | — |
| PCIe插槽 | PCIe Gen 3 via risers: riser configuration 2 gives three x16 low-profile half-length slots; configuration 4 gives two | — |
| GPU支持 | 1 to 2 NVIDIA Tesla T4 (E Series sheet) | — |
| 板载网络 | Four rear NIC ports as either 4x RJ45 (100 Mb, 1 Gb, 10 Gb) or 4x SFP+ 10 Gb; the E Series sheet also lists a 2x 25GbE SFP28 option | — |
| 电源 | Two PSUs: 1100 W AC (Platinum), 1100 W DC (-48 to -60 V) or 1100 W mixed-mode HVDC | — |
| 外形规格 | — | 2U rack-mount chassis |
| CPU支持 | — | Intel Xeon Scalable 1st and 2nd Gen processors |
| 内存容量 | — | Up to 3TB DDR4 ECC SmartMemory |
| 存储选件 | — | All-flash enterprise SSDs with usable capacity from 6TB to 40TB |
| 硬件加速 | — | OmniStack PCIe Accelerator or Software Data Virtualization |
| 虚拟机管理程序 | — | VMware vSphere ESXi and Microsoft Windows Server Hyper-V |
购买或出售E560或SimpliVity 380 Gen10?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。