HPE Alletra 6000 与 NetApp AFF A70 对比
源自厂商官方文档的规格并排对比。 HPE Alletra 6000是一款全NVMe企业级存储阵列,源自HPE的Nimble Storage基因与CASL/NimbleOS架构。 NetApp AFF A70 是一款高性能中端全闪存阵列,为企业应用、混合工作负载及私有云部署提供双活控制器处理能力。
| HPE Alletra 6000 | NetApp AFF A70 | |
|---|---|---|
| 品牌 | HPE | NetApp |
| 状态 | current | current |
| 发布日期 | 2021年5月 | 2024年5月 |
| 外形规格 | 4U rack | 4U rack |
| CPU插槽 | 2 | — |
| CPU平台 | Dual Active/Standby Controllers running Nimble OS architecture on AMD EPYC processors | — |
| 内存插槽 | 16 | — |
| 内存类型 | DDR4 ECC Registered RDIMM with NVDIMM cache protection | — |
| 最大内存(GB) | 512 | — |
| 硬盘槽位 | Up to 24 NVMe SSDs in a 4U dual-controller array enclosure; optional NVMe expansion shelves | Up to 48x internal NVMe SSDs in 4U chassis, plus NS224 expansion shelves |
| PCIe插槽 | Up to 6 host interface card slots per controller pair | — |
| GPU支持 | — | — |
| 板载网络 | Dual 10GbE management/data ports plus optional 10GbE/25GbE iSCSI or 16Gb/32Gb Fibre Channel host cards | — |
| 原始容量 | Scales from 23TB up to over 4PB effective capacity with inline deduplication and compression | — |
| 电源 | Dual redundant 1600W hot-plug Platinum power supplies | — |
| 控制器配置 | — | Dual active-active controllers in 4U enclosure |
| 处理器 | — | Intel Xeon Scalable multi-core processors per controller |
| 内存 | — | 256GB system memory per HA pair with NVRAM cache |
| 支持的硬盘 | — | NVMe TLC SSDs (1.9TB, 3.8TB, 7.6TB, 15.3TB, 30.7TB) |
| 最大原始容量 | — | Up to 150PB in a 24-node cluster |
| 主机连接 | — | PCIe expansion slots supporting 100GbE, 25GbE, 10GbE, and 32Gb/64Gb FC |
| 存储协议 | — | NVMe/FC, NVMe/TCP, FC, iSCSI, NFS, SMB, S3 |
| 集群 | — | Up to 24 nodes (12 HA pairs) |
| 管理 | — | NetApp ONTAP 9 |
购买或出售Alletra 6000或AFF A70?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。