HPE Synergy 660 Gen10 Compute Module 与 Lenovo ThinkSystem SR850 对比
源自厂商官方文档的规格并排对比。 HPE Synergy 660 Gen10 是一款专为 Synergy 12000 Frame 设计的全高四插槽计算模块。 ThinkSystem SR850是Lenovo高密度2U四插槽企业级机架式服务器,专为内存数据库(SAP HANA)、重载虚拟化和关键业务企业资源规划(ERP)设计。
| HPE Synergy 660 Gen10 Compute Module | Lenovo ThinkSystem SR850 | |
|---|---|---|
| 品牌 | HPE | Lenovo |
| 状态 | current | end-of-sale |
| 发布日期 | 2017年7月 | 2017年7月 |
| 外形规格 | full-height compute module | 2U rack |
| CPU插槽 | 4 | 4 |
| CPU系列 | Intel Xeon Scalable 1st and 2nd Gen | — |
| 最大核心数 | 112 | — |
| 内存类型 | DDR4 ECC SmartMemory | DDR4-2666 / DDR4-2933 RDIMM / LRDIMM |
| 内存插槽 | 48 | 48 |
| 最大内存容量 | 6TB | — |
| 硬盘槽位 | 4 SFF NVMe, SAS or SATA drive bays | Up to 16x 2.5-inch SFF hot-swap bays (supporting up to 8 NVMe AnyBay drives) |
| 夹层卡插槽 | 6 | — |
| 管理 | HPE OneView with iLO 5 ASIC | — |
| CPU平台 | — | Up to 4 Intel Xeon Scalable 1st Gen (Skylake-SP) or 2nd Gen (Cascade Lake-SP) processors up to 205W TDP |
| 最大内存(GB) | — | 6,144 |
| PCIe插槽 | — | Up to 8 PCIe 3.0 slots plus dedicated LOM slot |
| 板载网络 | — | Modular LOM slot (1GbE/10GbE) plus dedicated 1GbE XClarity management port |
| 电源 | — | Dual redundant 1100W / 1600W / 2000W AC 80 PLUS Platinum hot-swap power supplies |
购买或出售Synergy 660 Gen10 Compute Module或SR850?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。