Juniper SRX Series SRX1500 与 Palo Alto PA Series PA-3410 对比
源自厂商官方文档的规格并排对比。 Juniper SRX1500是一款高性能1U下一代防火墙,专为分布式企业园区边界和小型数据中心边缘而设计。 Palo Alto Networks PA-3410是一款现代1U企业级下一代防火墙,提供13.0 Gbps防火墙吞吐量、6.4 Gbps威胁防护吞吐量以及6.5 Gbps IPsec VPN吞吐量。
| Juniper SRX Series SRX1500 | Palo Alto PA Series PA-3410 | |
|---|---|---|
| 品牌 | Juniper | Palo Alto |
| 状态 | current | current |
| 发布日期 | 2015年11月 | 2022年3月 |
| 外形规格 | 1U rack | 1U rack |
| 端口 | 16x 10/100/1000BASE-T RJ-45, 4x 10GbE SFP+, and 2x expansion slots | — |
| 防火墙吞吐量 | 9 Gbps stateful firewall throughput | 13.0 Gbps App-ID firewall throughput |
| VPN吞吐量 | 4 Gbps IPsec VPN throughput | — |
| IPS吞吐量 | 3 Gbps intrusion prevention system (IPS) inspection rate | — |
| 电源 | Dual redundant hot-swappable AC or DC power supplies | — |
| 接口 | — | 4x 10GbE SFP+ optical ports and 12x 10/100/1000BASE-T RJ-45 ports |
| 威胁防御 | — | 6.4 Gbps threat prevention throughput |
| IPsec VPN | — | 6.5 Gbps IPsec VPN throughput |
| 外形规格 | — | 1U rack enclosure with dual hot-swappable AC or DC power supplies |
| 会话数 | — | Supports up to 1 million concurrent sessions and 90,000 new sessions per second |
购买或出售SRX1500或PA-3410?
全新、翻新或二手。告知我们数量和成色,我们通常会在一个工作日内为您对接所在地区经过审核的经销商。